Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Siquirres Limón | Su, 01.06. | ver. ank. | 07:45 08:30 | Tracasa | ||
Duur van de reis: 2:35h, Overst.: 2 | |||||||
Limón Cahuita | Su, 01.06. | ver. ank. | 08:30 09:30 | Autotransportes Mepe 2758-1572 | |||
Cahuita Bribrí | Su, 01.06. | ver. ank. | 09:30 10:20 | Autotransportes Mepe 2758-1572 | |||
2. | Siquirres Bribrí | Su, 01.06. | ver. ank. | 08:10 11:20 | Autotransportes Mepe 2257-8129 | ||
Duur van de reis: 3:10h |