Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Ojo de Agua San Isidro del General | di, 31.12. | ver. ank. | 17:15 18:30 | Musoc 2222-2242 | ||
Duur van de reis: 5:15h, Overst.: 1 Bus | |||||||
San Isidro del General Golfito | di, 31.12. | ver. ank. | 18:30 22:30 | Tracopa 2221-4214 | |||
Bus | |||||||
2. | Ojo de Agua Golfito | wo, 01.01. | ver. ank. | 08:45 14:00 | Tracopa 2221-4214 | ||
Duur van de reis: 5:15h Bus |