Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Nandayure San Ramon | za, 01.02. | ver. ank. | 06:45 09:50 | Ryozumo 2255-1345 | ||
Duur van de reis: 5:20h, Overst.: 2 Bus | |||||||
San Ramon Juan Santamaría | za, 01.02. | ver. ank. | 10:30 11:25 | Empresarios Unidos 2222-0064 | |||
Bus | |||||||
Juan Santamaría Alajuela | za, 01.02. | ver. ank. | 11:30 12:05 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Nandayure San Ramon | za, 01.02. | ver. ank. | 14:00 17:05 | Ryozumo 2255-1345 | ||
Duur van de reis: 4:47h, Overst.: 2 Bus | |||||||
San Ramon Juan Santamaría | za, 01.02. | ver. ank. | 17:15 18:10 | Empresarios Unidos 2222-0064 | |||
Bus | |||||||
Juan Santamaría Alajuela | za, 01.02. | ver. ank. | 18:12 18:47 | Tuasa 2222-5325 | |||
Bus |