Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Villa Mills San Isidro del General | ma, 31.12. | pt ar | 17:35 18:30 | Musoc 2222-2242 | ||
Durata del viaggio: 4:55h, cambi: 1 Bus | |||||||
San Isidro del General Golfito | ma, 31.12. | pt ar | 18:30 22:30 | Tracopa 2221-4214 | |||
Bus | |||||||
2. | Villa Mills Golfito | me, 01.01. | pt ar | 09:05 14:00 | Tracopa 2221-4214 | ||
Durata del viaggio: 4:55h Bus |