Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Upala Juan Santamaría | me, 01.01. | pt ar | 05:15 09:50 | Transnorte de Upala 2470-0743 | ||
Durata del viaggio: 5:14h, cambi: 1 Bus | |||||||
Juan Santamaría Alajuela | me, 01.01. | pt ar | 09:54 10:29 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Upala Juan Santamaría | me, 01.01. | pt ar | 09:00 14:30 | Transnorte de Upala 2470-0743 | ||
Durata del viaggio: 6:05h, cambi: 1 Bus | |||||||
Juan Santamaría Alajuela | me, 01.01. | pt ar | 14:30 15:05 | Tuasa 2222-5325 | |||
Bus |