Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Santa Rosa Liberia | me, 01.01. | pt ar | 07:30 08:00 | Tranbasa 2666-0157 | ||
Durata del viaggio: 5:11h, cambi: 2 Bus: vieni da Peñas Blancas | |||||||
Liberia Juan Santamaría | me, 01.01. | pt ar | 08:00 12:05 | Pulmitan 2666-0458 | |||
Bus | |||||||
Juan Santamaría Alajuela | me, 01.01. | pt ar | 12:06 12:41 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Santa Rosa Liberia | me, 01.01. | pt ar | 08:15 08:45 | Tranbasa 2666-0157 | ||
Durata del viaggio: 5:26h, cambi: 2 Bus: vieni da Peñas Blancas | |||||||
Liberia Juan Santamaría | me, 01.01. | pt ar | 09:00 13:05 | Empresa Alfaro 2222-2666 | |||
Bus: vieni da Nicoya | |||||||
Juan Santamaría Alajuela | me, 01.01. | pt ar | 13:06 13:41 | Tuasa 2222-5325 | |||
Bus |