Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Playa Panama Liberia | me, 01.01. | pt ar | 07:40 08:20 | 2686-7245 | ||
Durata del viaggio: 4:00h, cambi: 1 Bus: vieni da Playa Hermosa | |||||||
Liberia Esparza | me, 01.01. | pt ar | 09:00 11:40 | Empresa Alfaro 2222-2666 | |||
Bus: vieni da Nicoya | |||||||
2. | Playa Panama Liberia | me, 01.01. | pt ar | 08:45 09:25 | 2686-7245 | ||
Durata del viaggio: 3:40h, cambi: 1 Bus: vieni da Playa Hermosa | |||||||
Liberia Esparza | me, 01.01. | pt ar | 09:45 12:25 | Empresa Alfaro 2222-2666 | |||
Bus: vieni da Tamarindo |