Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Pital Ciudad Quesada | me, 01.01. | pt ar | 07:30 08:30 | Transp S Carlos - S José 2460-5032 | ||
Durata del viaggio: 3:35h, cambi: 2 Bus | |||||||
Ciudad Quesada Juan Santamaría | me, 01.01. | pt ar | 08:30 10:30 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
Juan Santamaría Alajuela | me, 01.01. | pt ar | 10:30 11:05 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Pital Ciudad Quesada | me, 01.01. | pt ar | 08:00 09:15 | 2460-2596 | ||
Durata del viaggio: 4:05h, cambi: 2 Bus | |||||||
Ciudad Quesada Juan Santamaría | me, 01.01. | pt ar | 09:30 11:30 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
Juan Santamaría Alajuela | me, 01.01. | pt ar | 11:30 12:05 | Tuasa 2222-5325 | |||
Bus |