Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Paso Canoas San Isidro del General | me, 01.01. | pt ar | 03:30 08:00 | Tracopa 2221-4214 | ||
Durata del viaggio: 6:10h, cambi: 1 Bus: vieni da Laurel | |||||||
San Isidro del General Ojo de Agua | me, 01.01. | pt ar | 08:30 09:40 | Tracopa 2258-8939 | |||
Bus: vieni da Ciudad Neily | |||||||
2. | Paso Canoas Ojo de Agua | me, 01.01. | pt ar | 08:00 13:40 | Tracopa 2221-4214 | ||
Durata del viaggio: 5:40h Bus |