Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Paso Canoas San Isidro del General | me, 01.01. | pt ar | 03:30 08:00 | Tracopa 2221-4214 | ||
Durata del viaggio: 5:35h, cambi: 1 Bus: vieni da Laurel | |||||||
San Isidro del General Nivel | me, 01.01. | pt ar | 08:30 09:05 | Musoc 2771-0468 | |||
Bus | |||||||
2. | Paso Canoas San Isidro del General | me, 01.01. | pt ar | 08:00 12:30 | Tracopa 2221-4214 | ||
Durata del viaggio: 5:05h, cambi: 1 Bus | |||||||
San Isidro del General Nivel | me, 01.01. | pt ar | 12:30 13:05 | Musoc 2771-0468 | |||
Bus |