Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Paso Canoas San Isidro del General | me, 01.01. | pt ar | 03:30 08:00 | Tracopa 2221-4214 | ||
Durata del viaggio: 6:05h, cambi: 1 Bus: vieni da Laurel | |||||||
San Isidro del General Entrada a San Gerardo | me, 01.01. | pt ar | 08:30 09:35 | Tracopa 2258-8939 | |||
Bus: vieni da Ciudad Neily | |||||||
2. | Paso Canoas Entrada a San Gerardo | me, 01.01. | pt ar | 08:00 13:35 | Tracopa 2221-4214 | ||
Durata del viaggio: 5:35h Bus |