Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Palmares Liberia | me, 01.01. | pt ar | 06:15 09:30 | Transportes Deldú 2256-9072 | ||
Durata del viaggio: 4:15h, cambi: 1 Bus: va per Peñas Blancas | |||||||
Liberia Playa Hermosa | me, 01.01. | pt ar | 09:30 10:30 | Transp. La Pampa 2221-7202 | |||
Bus | |||||||
2. | Palmares Liberia | me, 01.01. | pt ar | 08:15 11:30 | Pulmitan 2256-9552 | ||
Durata del viaggio: 4:05h, cambi: 1 Bus: directo | |||||||
Liberia Playa Hermosa | me, 01.01. | pt ar | 11:30 12:20 | 2665-7530 | |||
Bus |