Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Palmares Liberia | me, 01.01. | pt ar | 07:15 10:30 | Pulmitan 2256-9552 | ||
Durata del viaggio: 3:30h, cambi: 1 Bus | |||||||
Liberia Daniel Oduber | me, 01.01. | pt ar | 10:30 10:45 | Transportes la Pampa 2665-5891 | |||
Bus: va per Nicoya | |||||||
2. | Palmares Liberia | me, 01.01. | pt ar | 08:15 11:30 | Pulmitan 2256-9552 | ||
Durata del viaggio: 3:30h, cambi: 1 Bus: directo | |||||||
Liberia Daniel Oduber | me, 01.01. | pt ar | 11:30 11:45 | 2665-7530 | |||
Bus: va per Playa Hermosa |