Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Orotina Atenas | me, 01.01. | pt ar | 06:00 07:00 | 2427-9146 | ||
Durata del viaggio: 2:00h, cambi: 2 Bus | |||||||
Atenas La Garita | me, 01.01. | pt ar | 07:00 07:15 | Coopetransatenas 2446-5767 | |||
Bus | |||||||
La Garita Alajuela | me, 01.01. | pt ar | 07:40 08:00 | | |||
Bus: vieni da Atenas | |||||||
2. | Orotina Atenas | me, 01.01. | pt ar | 08:00 08:30 | Transportes Jacó 2643-3135 | ||
Durata del viaggio: 2:00h, cambi: 2 Bus: vieni da Jacó | |||||||
Atenas La Garita | me, 01.01. | pt ar | 09:00 09:15 | Coopetransatenas 2446-5767 | |||
Bus | |||||||
La Garita Alajuela | me, 01.01. | pt ar | 09:40 10:00 | | |||
Bus: vieni da Atenas |