Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Ojo de Agua San Isidro del General | ma, 31.12. | pt ar | 17:15 18:30 | Musoc 2222-2242 | ||
Durata del viaggio: 5:15h, cambi: 1 Bus | |||||||
San Isidro del General Golfito | ma, 31.12. | pt ar | 18:30 22:30 | Tracopa 2221-4214 | |||
Bus | |||||||
2. | Ojo de Agua Golfito | me, 01.01. | pt ar | 08:45 14:00 | Tracopa 2221-4214 | ||
Durata del viaggio: 5:15h Bus |