Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Nandayure San Ramon | me, 01.01. | pt ar | 06:45 09:50 | Ryozumo 2255-1345 | ||
Durata del viaggio: 4:50h, cambi: 2 Bus | |||||||
San Ramon Juan Santamaría | me, 01.01. | pt ar | 10:00 10:55 | Empresarios Unidos 2222-0064 | |||
Bus | |||||||
Juan Santamaría Alajuela | me, 01.01. | pt ar | 11:00 11:35 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Nandayure San Ramon | me, 01.01. | pt ar | 14:00 17:05 | Ryozumo 2255-1345 | ||
Durata del viaggio: 5:05h, cambi: 2 Bus | |||||||
San Ramon Juan Santamaría | me, 01.01. | pt ar | 17:30 18:25 | Empresarios Unidos 2222-0064 | |||
Bus | |||||||
Juan Santamaría Alajuela | me, 01.01. | pt ar | 18:30 19:05 | Tuasa 2222-5325 | |||
Bus |