Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Monteverde Juan Santamaría | me, 01.01. | pt ar | 06:30 10:35 | Transmonteverde S.A. 2645-5159 | ||
Durata del viaggio: 4:41h, cambi: 1 Bus | |||||||
Juan Santamaría Alajuela | me, 01.01. | pt ar | 10:36 11:11 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Monteverde Juan Santamaría | me, 01.01. | pt ar | 14:30 18:35 | Transmonteverde S.A. 2645-5159 | ||
Durata del viaggio: 4:41h, cambi: 1 Bus | |||||||
Juan Santamaría Alajuela | me, 01.01. | pt ar | 18:36 19:11 | Tuasa 2222-5325 | |||
Bus |