Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Golfito Ojo de Agua | me, 01.01. | pt ar | 05:00 10:15 | Tracopa 2221-4214 | ||
Durata del viaggio: 5:15h Bus | |||||||
2. | Golfito San Isidro del General | me, 01.01. | pt ar | 13:30 17:30 | Tracopa 2221-4214 | ||
Durata del viaggio: 5:15h, cambi: 1 Bus | |||||||
San Isidro del General Ojo de Agua | me, 01.01. | pt ar | 17:30 18:45 | Musoc 2771-0468 | |||
Bus |