Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Esparza Liberia | me, 01.01. | pt ar | 07:50 10:30 | Pulmitan 2256-9552 | ||
Durata del viaggio: 2:55h, cambi: 1 Bus | |||||||
Liberia Daniel Oduber | me, 01.01. | pt ar | 10:30 10:45 | Transportes la Pampa 2665-5891 | |||
Bus: va per Nicoya | |||||||
2. | Esparza Liberia | me, 01.01. | pt ar | 08:00 10:40 | Transportes Deldú 2256-9072 | ||
Durata del viaggio: 3:15h, cambi: 1 Bus: directo, va per Peñas Blancas | |||||||
Liberia Daniel Oduber | me, 01.01. | pt ar | 11:00 11:15 | Transportes la Pampa 2665-5891 | |||
Bus: va per Nicoya |