Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Daniel Oduber Liberia | me, 01.01. | pt ar | 07:55 08:10 | Transportes la Pampa 2665-5891 | ||
Durata del viaggio: 3:30h, cambi: 1 Bus: vieni da Nicoya | |||||||
Liberia San Ramon | me, 01.01. | pt ar | 08:15 11:25 | Transportes Deldú 2677-0091 | |||
Bus: vieni da Peñas Blancas | |||||||
2. | Daniel Oduber San Ramon | me, 01.01. | pt ar | 08:50 12:10 | Empresa Alfaro 2222-2666 | ||
Durata del viaggio: 3:20h Bus: vieni da Nicoya |