Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Daniel Oduber Liberia | me, 01.01. | pt ar | 07:55 08:10 | Transportes la Pampa 2665-5891 | ||
Durata del viaggio: 2:50h, cambi: 1 Bus: vieni da Nicoya | |||||||
Liberia Barranca | me, 01.01. | pt ar | 08:15 10:45 | Transportes Deldú 2677-0091 | |||
Bus: vieni da Peñas Blancas | |||||||
2. | Daniel Oduber Barranca | me, 01.01. | pt ar | 08:50 11:30 | Empresa Alfaro 2222-2666 | ||
Durata del viaggio: 2:40h Bus: vieni da Nicoya |