Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Cahuita Limón | me, 01.01. | pt ar | 07:00 08:00 | Autotransportes Mepe 2758-1572 | ||
Durata del viaggio: 1:45h, cambi: 1 Bus: vieni da Manzanillo | |||||||
Limón Siquirres | me, 01.01. | pt ar | 08:00 08:45 | Tracasa | |||
Bus: expreso | |||||||
2. | Cahuita Limón | me, 01.01. | pt ar | 08:00 09:00 | Autotransportes Mepe 2758-1572 | ||
Durata del viaggio: 1:45h, cambi: 1 Bus: vieni da Manzanillo | |||||||
Limón Siquirres | me, 01.01. | pt ar | 09:00 09:45 | Tracasa | |||
Bus: expreso |