Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Bagaces Liberia | me, 01.01. | pt ar | 07:50 08:30 | Reina del Campo 2663-1752 | ||
Durata del viaggio: 2:20h, cambi: 1 Bus: vieni da Puntarenas | |||||||
Liberia Nicoya | me, 01.01. | pt ar | 08:30 10:10 | Transportes la Pampa 2665-5891 | |||
Bus | |||||||
2. | Bagaces Liberia | me, 01.01. | pt ar | 08:05 09:05 | Reina del Campo 2663-1752 | ||
Durata del viaggio: 3:05h, cambi: 1 Bus: vieni da Cañas | |||||||
Liberia Nicoya | me, 01.01. | pt ar | 09:30 11:10 | Transportes la Pampa 2665-5891 | |||
Bus |