Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Atenas San José | me, 01.01. | pt ar | 06:30 07:30 | 2427-9146 | ||
Durata del viaggio: 6:30h, cambi: 3 Bus: vieni da Orotina | |||||||
San José San Isidro del General | me, 01.01. | pt ar | 08:00 11:00 | Transp. Blanco 2257-4121 | |||
Bus: va per Puerto Jiménez | |||||||
San Isidro del General Dominical | me, 01.01. | pt ar | 11:30 13:00 | Transportes Blanco 2771-4744 | |||
Bus: va per Quepos | |||||||
2. | Atenas San José | me, 01.01. | pt ar | 08:30 09:30 | Transportes Jacó 2643-3135 | ||
Durata del viaggio: 6:30h, cambi: 3 Bus: vieni da Jacó | |||||||
San José San Isidro del General | me, 01.01. | pt ar | 10:00 13:00 | Tracopa 2221-4214 | |||
Bus: va per Coto 47 | |||||||
San Isidro del General Dominical | me, 01.01. | pt ar | 13:30 15:00 | Transportes Blanco 2771-4744 | |||
Bus: va per Quepos |