Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Alajuela Atenas | me, 01.01. | pt ar | 07:00 08:00 | Copetransatenas 2446-5767 | ||
Durata del viaggio: 1:30h, cambi: 1 Bus | |||||||
Atenas Orotina | me, 01.01. | pt ar | 08:00 08:30 | Transportes Morales 2223-5567 | |||
Bus: va per Manuel Antonio | |||||||
2. | Alajuela Atenas | me, 01.01. | pt ar | 08:00 09:00 | Copetransatenas 2446-5767 | ||
Durata del viaggio: 2:00h, cambi: 1 Bus | |||||||
Atenas Orotina | me, 01.01. | pt ar | 09:00 10:00 | 2233-9695 | |||
Bus |