Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Alajuela Palmares | ma, 31.12. | pt ar | 08:00 08:45 | Transp. Palmareños 2256-8445 | ||
Durata del viaggio: 6:35h, cambi: 1 Bus | |||||||
Palmares Bijagua | ma, 31.12. | pt ar | 11:30 14:35 | Transnorte de Upala 2221-9022 | |||
Bus: va per Upala | |||||||
2. | Alajuela Palmares | me, 01.01. | pt ar | 08:00 08:45 | Transp. Palmareños 2256-8445 | ||
Durata del viaggio: 6:35h, cambi: 1 Bus | |||||||
Palmares Bijagua | me, 01.01. | pt ar | 11:30 14:35 | Transnorte de Upala 2221-9022 | |||
Bus: va per Upala |