Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Aguas Claras Juan Santamaría | me, 01.01. | pt ar | 04:30 08:35 | Transnorte de Upala 2443-6163 | ||
Durata del viaggio: 4:41h, cambi: 1 Bus | |||||||
Juan Santamaría Alajuela | me, 01.01. | pt ar | 08:36 09:11 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Aguas Claras Juan Santamaría | me, 01.01. | pt ar | 14:00 18:05 | Transnorte de Upala 2443-6163 | ||
Durata del viaggio: 4:41h, cambi: 1 Bus | |||||||
Juan Santamaría Alajuela | me, 01.01. | pt ar | 18:06 18:41 | Tuasa 2222-5325 | |||
Bus |