Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Siquirres Limón | Tu, 07/01 | dep. arr. | 07:45 08:30 | Tracasa | ||
Journey duration: 2:35h, change: 2 | |||||||
Limón Cahuita | Tu, 07/01 | dep. arr. | 08:30 09:30 | Autotransportes Mepe 2758-1572 | |||
Cahuita Bribrí | Tu, 07/01 | dep. arr. | 09:30 10:20 | Autotransportes Mepe 2758-1572 | |||
2. | Siquirres Bribrí | Tu, 07/01 | dep. arr. | 08:10 11:20 | Autotransportes Mepe 2257-8129 | ||
Journey duration: 3:10h |